LPGA Q School 2012 Stage 2 Final by Rick Woelfel
[jbox title=”Guest Author” color=”green” shadow=”4″]
Rick Woelfel | Editor/Publisher | Women’s Golf Report Publication | Sept/Oct 2012
[/jbox]
LPGA Q School 2012 Stage 2 Final by Rick Woelfel
Burnett Wins Medalist Honors at LPGA Stage II
Katie Burnett shot a 1-under pat 71 on Friday to earn medalist honors at the second stage of the LPGA’s 2012 Qualifying Tournament at Plantation Golf and Country Club in Venice, Florida.
The University of South Carolina graduate finished the 72-hole event at 15-under par 273, six shots ahead of Melissa Reid.
A total of 76 players (top 70 and ties) will advance to the final stage in Daytona Beach, Florida. The 90-hole event will be conducted November 28th through December 2nd on both the Champions and Legends courses at LPGA International in Daytona Beach, Fla. Top finishers in the final stage (exact number to be determined) will earn 2013 LPGA membership and all others who make the cut will receive Symetra Tour status next season.
Final round scores and positions Friday
LPGA Qualifying School – Stage II at the 6490-yard, par 36-36 – 72, Bobcat Course
Plantation Golf & Country Club, Venice, Fla.
(a-denotes amateur):
— Top 70 and Ties Advance to the Stage III Qualifying Tournament —
- 1 Katie Burnett 68-68-66-71 – 273 (-15)
- 2 Melissa Reid 69-70-69-71 – 279 (-9)
- 3 Kelly Jacques 70-68-70-72 – 280 (-8)
- 4 Giulia Molinaro 72-72-67-71 – 282 (-6)
- Felicity Johnson 71-69-70-72 – 282 (-6)
- Lee-Anne Pace 70-68-72-72 – 282 (-6)
- 7 Haley Millsap (a) 71-70-71-71 – 283 (-5)
- 8 Britney Hamilton 74-71-71-69 – 285 (-3)
- Ashleigh Simon 69-70-74-72 – 285 (-3)
- Lisa McCloskey (a) 70-71-69-75 – 285 (-3)
- Breanna Elliott (a) 73-65-70-77 – 285 (-3)
- 12 Jiayun Li 73-69-74-70 – 286 (-2)
- Rachel Connor 71-72-70-73 – 286 (-2)
- 14 Stephanie Na 72-73-67-75 – 287 (-1)
- Austin Ernst (a) 74-68-70-75 – 287 (-1)
- 16 Moriya Jutanugarn (a) 71-74-73-70 – 288 (E)
- Jasi Acharya 71-72-74-71 – 288 (E)
- Caroline Masson 75-71-70-72 – 288 (E)
- Laura Martin 73-71-70-74 – 288 (E)
- 20 Jordan Hardy 74-75-72-68 – 289 (+1)
- Therese Koelbaek 69-71-80-69 – 289 (+1)
- Brooke Pancake 72-76-71-70 – 289 (+1)
- Sue Kim 74-70-72-73 – 289 (+1)
- Ginger Howard 72-74-68-75 – 289 (+1)
- Marissa Steen 70-70-74-75 – 289 (+1)
- Garrett Phillips 71-72-70-76 – 289 (+1)
- Wei-Ling Hsu (a) 69-71-70-79 – 289 (+1)
- 28 Natalie Sheary 73-71-72-74 – 290 (+2)
- Taylor Collins 69-72-75-74 – 290 (+2)
- Jessica Speechley 68-76-70-76 – 290 (+2)
- Emily Talley 69-73-71-77 – 290 (+2)
- 32 Candace Schepperle 74-73-72-72 – 291 (+3)
- Jean Reynolds 74-71-73-73 – 291 (+3)
- Ulrika Van-Niekerk 73-73-71-74 – 291 (+3)
- Isabelle Boineau (a) 72-70-75-74 – 291 (+3)
- Fiona Puyo 65-77-74-75 – 291 (+3)
- Brianna Do 73-71-71-76 – 291 (+3)
- Selanee Henderson 68-72-74-77 – 291 (+3)
- Caroline Westrup 69-72-72-78 – 291 (+3)
- 40 Seema Sadekar 75-71-73-73 – 292 (+4)
- Tracy Stanford 74-72-73-73 – 292 (+4)
- Marina Alex 73-72-74-73 – 292 (+4)
- Frances Bondad 73-72-73-74 – 292 (+4)
- Perrine Delacour (a) 71-74-73-74 – 292 (+4)
- Chie Arimura 71-71-76-74 – 292 (+4)
- Paz Echeverria 69-71-77-75 – 292 (+4)
- Ashley Sholer 75-71-70-76 – 292 (+4)
- Jackie Barenborg 75-68-73-76 – 292 (+4)
- Taylore Karle 67-71-76-78 – 292 (+4)
- 50 Kim Welch 73-76-74-70 – 293 (+5)
- Madeleine Sheils (a) 71-73-75-74 – 293 (+5)
- Aimee Cho 72-72-73-76 – 293 (+5)
- Kayla Mortellaro 73-70-74-76 – 293 (+5)
- Cathryn Bristow 69-73-75-76 – 293 (+5)
- Jessy Tang 73-71-72-77 – 293 (+5)
- Marita Engzelius (a) 67-72-75-79 – 293 (+5)
- 57 Alejandra Llaneza 75-72-78-69 – 294 (+6)
- Justina Yu 77-72-75-70 – 294 (+6)
- Shasta Averyhardt 73-74-75-72 – 294 (+6)
- Ayako Uehara 74-75-70-75 – 294 (+6)
- Michelle Shin 72-70-75-77 – 294 (+6)
- Anne-Lise Caudal 75-70-71-78 – 294 (+6)
- 63 Anya Alvarez 72-75-78-70 – 295 (+7)
- Carly Werwie 75-75-73-72 – 295 (+7)
- Anna Scott 74-72-77-72 – 295 (+7)
- Mary Narzisi 76-73-73-73 – 295 (+7)
- Hye-Joo Han 73-76-72-74 – 295 (+7)
- Stephanie Kenoyer 73-73-74-75 – 295 (+7)
- Briana Vega 72-74-74-75 – 295 (+7)
- Victoria Alimonda-Lovelady 74-71-75-75 – 295 (+7)
- Alexandria Buelow 74-71-75-75 – 295 (+7)
- Vanessa Brockett 68-77-75-75 – 295 (+7)
- Inhong Lim 72-72-76-75 – 295 (+7)
- Kitty Hwang 72-72-75-76 – 295 (+7)
- Emma Jandel 74-70-72-79 – 295 (+7)
- Marina Stuetz (a) 71-67-74-83 – 295 (+7)
————————
- 77 Marcela Leon 75-78-73-70 – 296 (+8)
- Tanya Wadhwa 74-75-76-71 – 296 (+8)
- Joy Trotter 71-75-78-72 – 296 (+8)
- Renee Skidmore 73-72-78-73 – 296 (+8)
- Jessica Wallace 73-72-78-73 – 296 (+8)
- Xyra Suyetsugu 75-72-74-75 – 296 (+8)
- Jaye Marie Green (a) 77-69-74-76 – 296 (+8)
- Joanna Coe 78-67-75-76 – 296 (+8)
- Ashley Barnes 76-71-72-77 – 296 (+8)
- Joanna Klatten 75-71-73-77 – 296 (+8)
- Jaclyn Burch 70-75-74-77 – 296 (+8)
- Benedikte Grotvedt 70-76-72-78 – 296 (+8)
- Line Vedel 71-72-75-78 – 296 (+8)
- 90 Danielle Mills 75-77-74-71 – 297 (+9)
- Rachel Rohanna (a) 74-76-75-72 – 297 (+9)
- Vikki Laing 71-75-78-73 – 297 (+9)
- Leigh Whittaker 76-69-77-75 – 297 (+9)
- Angela Buzminski 74-72-75-76 – 297 (+9)
- Jenna Pearson 73-73-75-76 – 297 (+9)
- Alice Kim 73-73-75-76 – 297 (+9)
- Cara Freeman 74-74-72-77 – 297 (+9)
- Dolores White 72-73-75-77 – 297 (+9)
- Kendall Dye 72-73-75-77 – 297 (+9)
- 100 Hye-Min Kim 77-74-75-72 – 298 (+10)
- Nicole Vandermade 77-74-75-72 – 298 (+10)
- Ashley Tait 74-73-78-73 – 298 (+10)
- Catherine O’Donnell (a) 73-74-75-76 – 298 (+10)
- Carling Coffing 76-73-72-77 – 298 (+10)
- 105 Victoria Park 72-76-80-71 – 299 (+11)
- Sydney Cox 73-71-79-76 – 299 (+11)
- Jacey Chun 71-76-75-77 – 299 (+11)
- Lisa Meldrum 71-75-76-77 – 299 (+11)
- Marta Silva 73-74-73-79 – 299 (+11)
- 110 Brittany Johnston 75-76-75-74 – 300 (+12)
- Lalita Patipaksiri 77-73-76-74 – 300 (+12)
- Pamela Ontiveros 68-73-80-79 – 300 (+12)
- 113 Jaclyn Jansen (a) 73-77-78-73 – 301 (+13)
- Calle Nielson 72-75-79-75 – 301 (+13)
- Justine Lee (a) 72-73-79-77 – 301 (+13)
- Jody Fleming 76-75-71-79 – 301 (+13)
- Shannon Fish 75-76-71-79 – 301 (+13)
- Katie Kempter 71-76-75-79 – 301 (+13)
- 119 Pei-Yun Chien 73-80-78-71 – 302 (+14)
- Kendra Little (a) 76-70-81-75 – 302 (+14)
- Stacy Bregman 75-74-76-77 – 302 (+14)
- Tara Goedeken 68-73-83-78 – 302 (+14)
- 123 Alexandra Braga 82-74-74-73 – 303 (+15)
- Ashleigh Albrecht (a) 73-80-76-74 – 303 (+15)
- Haley Wilson 76-72-79-76 – 303 (+15)
- 126 Sadena Parks (a) 72-76-82-74 – 304 (+16)
- Catherine Matranga 76-75-78-75 – 304 (+16)
- Megan Vaughn (a) 76-76-75-77 – 304 (+16)
- Dawn Shockley 81-72-73-78 – 304 (+16)
- Jordan Ontiveros 80-73-73-78 – 304 (+16)
- Blair O’Neal 76-74-76-78 – 304 (+16)
- Kristin Ingram 73-75-78-78 – 304 (+16)
- Andy Jun 73-79-73-79 – 304 (+16)
- Jessi Gebhardt 74-72-76-82 – 304 (+16)
- 135 Courtney Mahon 77-74-77-77 – 305 (+17)
- Kaitlin Drolson 72-78-77-78 – 305 (+17)
- Jenny Kim 72-75-78-80 – 305 (+17)
- 138 Seul-Ki Park 72-77-85-72 – 306 (+18)
- Hwanhee Lee 75-76-82-73 – 306 (+18)
- 140 Shayna Miyajima 82-72-75-78 – 307 (+19)
- Molly Aronsson 77-75-76-79 – 307 (+19)
- 142 Caitlin McCleary (a) 75-81-76-76 – 308 (+20)
- Rachel Schmidt 71-80-80-77 – 308 (+20)
- Erika Malik 73-75-80-80 – 308 (+20)
- 145 Ki-Shui Liao 80-77-78-74 – 309 (+21)
- Michele Low (a) 74-77-79-79 – 309 (+21)
- 147 Laura Jansone 76-76-76-82 – 310 (+22)
- 148 Britney Choy 73-75-85-78 – 311 (+23)
- Kristin Walla 77-75-79-80 – 311 (+23)
- 150 Cristina Corpus 80-75-79-79 – 313 (+25)
- Saehee Son 72-78-82-81 – 313 (+25)
- 152 Lili Alvarez 73-77-79-86 – 315 (+27)
- 153 Victoria Thompson 76-75-87-80 – 318 (+30)
- Alexandra Casi 80-76-81-81 – 318 (+30)
- 155 Libby Smith 78-87-79-78 – 322 (+34)
——————
- Benjamina Lee WD
- Mia Piccio (a) DQ